1
/
of
7
LG
LG 384L Refrigerator Smart Diagnosis™ - 186cm
LG 384L Refrigerator Smart Diagnosis™ - 186cm
$800.00
Taxes included.
Couldn't load pickup availability
| Brand Name | LG |
|---|---|
| Model Info | GCB414ELFM/GC-F411ELDM |
| Product Dimensions | 60 x 70 x 186 cm; 50 kg |
| Efficiency | A+ |
| Capacity | 708 Liters |
| Annual Energy Consumption | 600 Watt Hours |
| Refrigerator Fresh Food Capacity | 354 Liters |
| Freezer Capacity | 324 Liters |
| Installation Type | Freestanding |
| Part Number | GCB414ELFM |
| Form Factor | Side By Side |
| Special Features | Digital Temperature Control, Front Ventilation, Inverter Compressor, Large Capacity |
| Color | Silver |
| Voltage | 240 Volts |
| Racks | 6 |
| Crispers/Drawers | 7 |
| Defrost | Frost Free |
| Door Hinges | Reversible |
| Door Material Type | Stainless Steel |
| Shelf Type | Plastic |
| Shelves | 6 |
| Included Components | 2 Item |
| Batteries Required? | No |
| Item Weight | 50 Kilograms |
About this item
- Brand : LG
- Model number :GC-F411ELDM
- Door Cooling
- Smart Diagnosis
- Multi-Air Flow
- Reversible door
- Energy Efficiency
- Capacity 384L
- Smart Inverter
- Dispenser
Share
